> ## Documentation Index
> Fetch the complete documentation index at: https://doc.blueapi.ir/llms.txt
> Use this file to discover all available pages before exploring further.

# EMEP Master Task Index: All Epics and Deliverables

> Master task index for EMEP spanning all phases. Every task is tagged with an epic, phase, priority, owner, and current status.

The master task index tracks all planned work across the EMEP platform. Every task belongs to an epic, maps to a phase, and carries a unique identifier. Use this index to trace work from specification through implementation to validation.

## Task Registry

| Task ID      | Epic          | Phase | Priority | Owner         | Status  |
| ------------ | ------------- | ----- | -------- | ------------- | ------- |
| ARCH-001     | Architecture  | 0     | P0       | Tech Lead     | PLANNED |
| ARCH-002     | Architecture  | 0     | P0       | Tech Lead     | PLANNED |
| ARCH-003     | Architecture  | 0     | P1       | Platform Eng  | PLANNED |
| ARCH-004     | Architecture  | 0     | P1       | ML Engineer   | PLANNED |
| SPEC-001     | Specification | 0     | P0       | Tech Lead     | PLANNED |
| SPEC-002     | Specification | 0     | P0       | Product Lead  | PLANNED |
| SPEC-003     | Specification | 0     | P1       | Tech Lead     | PLANNED |
| SPEC-004     | Specification | 0     | P1       | ML Engineer   | PLANNED |
| RESEARCH-001 | Research      | 0     | P0       | ML Engineer   | PLANNED |
| RESEARCH-002 | Research      | 0     | P0       | ML Engineer   | PLANNED |
| RESEARCH-003 | Research      | 0     | P1       | Tech Lead     | PLANNED |
| REG-001      | Registry      | 1     | P0       | Platform Eng  | PLANNED |
| REG-002      | Registry      | 1     | P0       | ML Engineer   | PLANNED |
| REG-003      | Registry      | 1     | P1       | Platform Eng  | PLANNED |
| REG-004      | Registry      | 1     | P1       | ML Engineer   | PLANNED |
| COMPAT-001   | Compatibility | 1     | P0       | ML Engineer   | PLANNED |
| COMPAT-002   | Compatibility | 1     | P0       | Platform Eng  | PLANNED |
| COMPAT-003   | Compatibility | 1     | P1       | ML Engineer   | PLANNED |
| COMPAT-004   | Compatibility | 1     | P1       | Tech Lead     | PLANNED |
| MERGE-001    | Merge         | 2     | P0       | ML Engineer   | PLANNED |
| MERGE-002    | Merge         | 2     | P0       | ML Engineer   | PLANNED |
| MERGE-003    | Merge         | 2     | P0       | Platform Eng  | PLANNED |
| MERGE-004    | Merge         | 2     | P1       | ML Engineer   | PLANNED |
| MERGE-005    | Merge         | 2     | P1       | Tech Lead     | PLANNED |
| MERGE-006    | Merge         | 2     | P1       | ML Engineer   | PLANNED |
| MERGE-007    | Merge         | 2     | P1       | Platform Eng  | PLANNED |
| MERGE-008    | Merge         | 2     | P1       | ML Engineer   | PLANNED |
| MERGE-009    | Merge         | 2     | P1       | ML Engineer   | PLANNED |
| MERGE-010    | Merge         | 2     | P1       | Platform Eng  | PLANNED |
| MERGE-011    | Merge         | 3     | P0       | ML Engineer   | PLANNED |
| MERGE-012    | Merge         | 3     | P0       | ML Engineer   | PLANNED |
| MERGE-013    | Merge         | 3     | P0       | ML Engineer   | PLANNED |
| MERGE-014    | Merge         | 3     | P1       | Tech Lead     | PLANNED |
| MERGE-015    | Merge         | 3     | P1       | ML Engineer   | PLANNED |
| MERGE-016    | Merge         | 3     | P1       | Platform Eng  | PLANNED |
| EVAL-001     | Evaluation    | 4     | P0       | ML Engineer   | PLANNED |
| EVAL-002     | Evaluation    | 4     | P0       | ML Engineer   | PLANNED |
| EVAL-003     | Evaluation    | 4     | P0       | Platform Eng  | PLANNED |
| EVAL-004     | Evaluation    | 4     | P1       | ML Engineer   | PLANNED |
| EVAL-005     | Evaluation    | 4     | P1       | Tech Lead     | PLANNED |
| EVAL-006     | Evaluation    | 4     | P1       | ML Engineer   | PLANNED |
| EVAL-007     | Evaluation    | 4     | P1       | Platform Eng  | PLANNED |
| EVO-001      | Evolution     | 5     | P0       | ML Engineer   | PLANNED |
| EVO-002      | Evolution     | 5     | P0       | ML Engineer   | PLANNED |
| EVO-003      | Evolution     | 5     | P0       | Tech Lead     | PLANNED |
| EVO-004      | Evolution     | 5     | P1       | ML Engineer   | PLANNED |
| EVO-005      | Evolution     | 5     | P1       | ML Engineer   | PLANNED |
| EVO-006      | Evolution     | 5     | P1       | Platform Eng  | PLANNED |
| EVO-007      | Evolution     | 5     | P1       | ML Engineer   | PLANNED |
| QUANT-001    | Quantization  | 6     | P0       | ML Engineer   | PLANNED |
| QUANT-002    | Quantization  | 6     | P0       | Platform Eng  | PLANNED |
| QUANT-003    | Quantization  | 6     | P1       | ML Engineer   | PLANNED |
| INF-001      | Inference     | 6     | P0       | Platform Eng  | PLANNED |
| INF-002      | Inference     | 6     | P0       | ML Engineer   | PLANNED |
| DEPLOY-001   | Deployment    | 7     | P0       | Platform Eng  | PLANNED |
| DEPLOY-002   | Deployment    | 7     | P0       | Security Lead | PLANNED |
| DEPLOY-003   | Deployment    | 7     | P1       | Platform Eng  | PLANNED |
| ENT-001      | Enterprise    | 8     | P0       | Product Lead  | PLANNED |
| ENT-002      | Enterprise    | 8     | P0       | Security Lead | PLANNED |
| ENT-003      | Enterprise    | 8     | P1       | Platform Eng  | PLANNED |
| ENT-004      | Enterprise    | 8     | P1       | Tech Lead     | PLANNED |
| RAG-001      | RAG           | 9     | P0       | ML Engineer   | PLANNED |
| RAG-002      | RAG           | 9     | P1       | Platform Eng  | PLANNED |

## Epic Definitions

| Epic          | Description                                                                                                            | Phase Range |
| ------------- | ---------------------------------------------------------------------------------------------------------------------- | ----------- |
| Architecture  | System design, component boundaries, interface contracts                                                               | 0           |
| Specification | Documentation, ADRs, API specs, test plans                                                                             | 0-1         |
| Research      | Literature review, algorithm selection, benchmark survey                                                               | 0           |
| Registry      | [ModelRegistry](/tracking/model-registry), [DatasetRegistry](/tracking/dataset-registry), metadata schemas             | 1           |
| Compatibility | [ModelCompatibilityAnalyzer](/compatibility/model-compatibility), tokenizer checks, tensor validation                  | 1           |
| Merge         | [MergeEngine](/merge/merge-engine), [TensorEngine](/merge/tensor-operations), strategy implementations                 | 2-3         |
| Evaluation    | [EvaluationEngine](/evaluation/framework), [BenchmarkEngine](/evaluation/benchmark-specification), harness integration | 4           |
| Evolution     | [EvolutionEngine](/evolution/evolution-engine), [CandidateGenerator](/evolution/evolution-engine), fitness functions   | 5           |
| Quantization  | [QuantizationEngine](/deployment/quantization), precision formats, calibration                                         | 6           |
| Inference     | [InferenceBackend](/deployment/inference), batching, memory optimization                                               | 6           |
| Deployment    | [DeploymentManager](/deployment/deployment-specification), packaging, offline artifacts                                | 7           |
| Enterprise    | Secure packaging, license compliance, update protocols                                                                 | 8           |
| RAG           | Retrieval architecture, vector store integration, optional pipeline                                                    | 9           |

## Status Definitions

| Status      | Meaning                                  |
| ----------- | ---------------------------------------- |
| PLANNED     | Task defined, not yet started            |
| IN PROGRESS | Active work underway                     |
| BLOCKED     | Waiting on dependency or external input  |
| REVIEW      | Implementation complete, awaiting review |
| DONE        | Merged and validated                     |
| DEFERRED    | Moved to later phase                     |

<Note>
  Task IDs are immutable. If a task is split, the original ID is marked DEFERRED and child tasks receive new IDs. See [traceability matrix](/audit/traceability-matrix) for requirement-to-task mapping.
</Note>
